Mitsubishi Electric MSZ-EF
Red Dot design1.8 – 3.5 kW
Award-winning design unit in gloss black, gloss white or matt silver, up to A+++ for cooling.
The MSZ-EF won a Red Dot Design Award for its flat, sleek front. It comes in gloss black, gloss white and matt silver, and Silent Mode makes it extra quiet in the bedroom.
The right output for every room.
- 1.8 kWRoom up to approx. 18 m²
- 2.5 kWRoom up to approx. 25 m²
- 3.5 kWRoom up to approx. 35 m²
Rule of thumb: about 100 W per m². Insulation, windows and ceiling height all play a part, which is why we calculate it exactly during the consultation.
MSZ-EF in detail.
All the manufacturer's data at a glance. During the consultation we choose the right output and set-up together.
Request a quote| Power | 1.8 / 2.5 / 3.5 kW |
|---|---|
| Energy label (cooling / heating) | up to A+++ / A++ |
| SEER (cooling) | up to 9.1 |
| SCOP (heating) | up to 4.7 |
| Indoor unit noise | from 19 dB(A) |
| Refrigerant | R32 |
| Wi-Fi / app | Built in as standard (MELCloud) |
| Indoor unit dimensions (H × W × D) | 299 × 885 × 195 mm |
| Colour | Gloss black, gloss white, matt silver |
| Extras | Red Dot Design Award, Silent Mode |
Figures according to manufacturer and distributor documents. Price on request: you get a tailored quote after free, no-obligation advice.
The MSZ-EF alongside the other air conditioners.
| DaikinComfora | DaikinPerfera | DaikinEmura | DaikinStylish | LGStandard Plus | LGDualcool Deluxe | LGDualcool AI Air | LGArtcool | Mitsubishi ElectricMSZ-HR | Mitsubishi ElectricMSZ-AY / AP | Mitsubishi ElectricMSZ-LN Diamond | Mitsubishi ElectricMSZ-EF | Mitsubishi ElectricMSZ-RZ | PanasonicEtherea Z | PanasonicTZ | SamsungWindFree Comfort | SamsungWindFree Elite | ToshibaSeiya+ | ToshibaHaori | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Positioning | Best value for money | All-round star | Design model | Design with interchangeable panels | Best-selling range | Gentle and efficient | Smart with radar sensor | Artwork or mirror | Solid entry level | Compact and efficient | Top design model | Red Dot design | Natural refrigerant | Premium, nanoe X | Compact entry level | Cooling without draughts | A+++ without draughts | Keenest price | Interchangeable fabric cover |
| Power | 2.0 / 2.5 / 3.5 / 5.0 / 6.0 / 7.1 kW | 1.5 / 2.0 / 2.5 / 3.5 / 4.2 / 5.0 / 6.0 / 7.1 kW | 2.0 / 2.5 / 3.5 / 4.2 / 5.0 kW | 1.5 / 2.0 / 2.5 / 3.5 / 4.2 / 5.0 kW (1.5 kW multi-split only) | 2.5 / 3.5 / 5.0 / 6.6 kW | 2.5 / 3.5 / 5.0 / 7.0 kW | 2.5 / 3.5 kW (P series) · 5.0 / 6.6 kW (Special E) | 2.5 / 3.5 / 5.0 kW | 2.5 / 3.5 / 5.0 kW | 1.5 / 2.0 / 2.5 / 3.5 / 4.2 / 5.0 / 6.1 / 7.1 kW | 1.8 / 2.5 / 3.5 / 5.0 / 6.1 kW | 1.8 / 2.5 / 3.5 kW | 2.5 / 3.5 kW | 2.5 / 3.5 / 4.2 / 5.0 / 7.1 kW | On request | 2.5 / 3.5 / 5.0 / 6.5 kW | 2.5 / 3.5 kW | 2.0 / 2.5 / 3.3 / 4.2 / 5.0 / 6.5 kW | 2.5 / 3.5 / 4.6 kW |
| Energy label | A++ / A++ (2.0 – 3.5 kW) · A++ / A+ (5.0 – 7.1 kW) | up to A+++ / A+++ (small models) · A++ / A++ (5.0 kW) | A+++ / A+++ (2.0 – 3.5 kW) · A++ / A++ (4.2 – 5.0 kW) | up to A+++ / A+++ | A++ / A+ | A+++ / A++ (2.5 kW) | A++ / A++ (3.5 kW) | On request | A++ / A+ | up to A+++ / A++ | On request | up to A+++ / A++ | On request | On request | On request | On request | A+++ (cooling) | On request | On request |
| SEER | 6,2 – 7,3 | up to 9.5 (2.0 kW) · 9.25 (3.5 kW) | 7,33 – 8,75 | 7,33 – 8,75 | 6.4 – 6.8 (2.5 – 3.5 kW) | 8.7 (2.5 kW) | 7.6 (3.5 kW) | On request | 6,2 – 6,5 | 7.5 – 8.7 (AY) | On request | up to 9.1 | On request | On request | On request | On request | On request | On request | On request |
| SCOP | 4,0 – 4,65 | up to 5.2 | 4,6 – 5,15 | 4,6 – 5,15 | 4,0 | 4.6 (2.5 kW) | 4.6 (3.5 kW) | On request | 4,3 | up to 4.8 (AY) | On request | up to 4.7 | On request | On request | On request | On request | On request | On request | On request |
| Indoor unit noise | from 19 dB(A) | from 19 dB(A) | from 19 dB(A) | from 19 dB(A) | from 19 dB(A) | 19 – 40 dB(A) | 19 – 48 dB(A) | On request | from 21 dB(A) | from 18 dB(A) | On request | from 19 dB(A) | On request | On request | On request | On request | On request | On request | On request |
| Wi-Fi / app | Built in (Onecta app) | Built in (Onecta app, voice control) | Built in as standard (Onecta app) | Built in as standard (Onecta app) | Built in (LG ThinQ) | Built in (LG ThinQ) | Built in (LG ThinQ) | Built in (LG ThinQ) | Optional (MELCloud); built in on the VFK version | Built in (MELCloud) | Built in (MELCloud) | Built in as standard (MELCloud) | Built in (MELCloud) | Built in (Comfort Cloud) | On request | Built in (SmartThings) | Built in (SmartThings) | Optional | On request |
| Colour | White | White | Matt white, silver, matt black | White, silver, black (+ design panels) | White | White with black air outlet | White | Interchangeable front panel (Gallery: artwork / Mirror: mirror) | White | Matt white | Pearl White, Onyx Black, Ruby Red (+ silver) | Gloss black, gloss white, matt silver | White | White / matt silver | White | White | White | White | White with interchangeable fabric cover |
Questions about your air conditioner.
As a rough rule of thumb, we allow about 100 watts per square metre: 2.5 kW for a room up to 25 m², 3.5 kW up to 35 m² and 5 kW up to 50 m². Insulation, large south-facing windows and a high ceiling all play a part, which is why we calculate it exactly during the home consultation.
Yes. Every air conditioner on this site is a heat pump that both cools and heats. How efficiently it heats is shown by the SCOP: the higher it is, the more heat per kWh of electricity.
SEER is the efficiency over an entire cooling season, SCOP over an entire heating season. A SCOP of 5 means you get an average of 5 kWh of heat for 1 kWh of electricity.
The indoor units we install start at around 18 to 21 dB(A) on their quietest setting, comparable to a soft whisper. We place the outdoor unit where it will disturb you and your neighbours the least.

Your Mitsubishi Electric MSZ-EF, expertly installed.
We visit you with no obligation, look at your home and prepare a tailored quote.
Active in Belgium and the Netherlands


