JA Solar DeepBlue 4.0
Current generation455 Wp
Bifacial glass-glass panel with N-type TOPCon cells: 455 Wp and 22.8% efficiency.
The DeepBlue 4.0 (JAM54D40-455/LB) is JA Solar's current generation. Glass on both sides makes it robust, and because it is bifacial, the back also catches light reflected off the roof or the ground.
DeepBlue 4.0 in detail.
All the manufacturer's data at a glance. During the consultation we choose the right output and set-up together.
Request a quote| Power | 455 Wp |
|---|---|
| Type | JAM54D40-455/LB |
| Cell technology | N-type TOPCon, 108 half cells, bifacial glass-glass |
| Efficiency | 22,8 % |
| Dimensions (L × W × D) | 1762 × 1134 × 30 mm |
| Weight | 22 kg |
| Frame / finish | Black frame |
| Electrical (STC) | Voc 39.5 V · Isc 14.56 A · tolerance 0 – +5 W |
| Warranty |
|
| Extras | Max. system voltage 1500 V, IP68 junction box, Pmax coefficient −0.30%/°C |
Figures according to manufacturer and distributor documents. Price on request: you get a tailored quote after free, no-obligation advice.
The DeepBlue 4.0 alongside the other solar panels.
| JA SolarDeepBlue 4.0 | Jinko SolarTiger Neo | LONGiHi-MO 6 | LONGiHi-MO X10 | Trina SolarVertex S+ | AikoNeostar 2S+ | DMEGCResidentieel | |
|---|---|---|---|---|---|---|---|
| Positioning | Current generation | Current generation | World leader, good price | High efficiency | Widely installed, good price | Premium, highest efficiency | Strong in Europe |
| Power | 455 Wp | 420 – 440 Wp | 435 – 450 Wp | 465 – 495 Wp | 425 – 445 Wp | 440 – 470 Wp | 400 – 440 Wp |
| Cell technology | N-type TOPCon, 108 half cells, bifacial glass-glass | N-type TOPCon, 108 half cells, monofacial | HPBC (Hybrid Passivated Back Contact) | Back contact (BC), full black | N-type, glass-glass | ABC (All Back Contact), glass-glass | N-type |
| Efficiency | 22,8 % | up to 22.0% | On request | On request | up to 22.3% | On request | On request |
| Frame / finish | Black frame | Full black | On request | Full black | On request | Full black | Full black |
| Dimensions | 1762 × 1134 × 30 mm | 1762 × 1134 × 30 mm | On request | On request | On request | On request | On request |
| Warranty | 12-year product warranty (manufacturer) · 30-year linear performance (≥ 87.4%) | 30-year linear performance (≥ 87.4%) · Product warranty 12 – 25 years (varies by distributor) | 25-year product · 25-year performance | On request | On request | On request | On request |
Questions about your solar panels.
That depends on your annual consumption, the space on your roof and its orientation. A panel of around 440 Wp produces roughly 370 to 420 kWh a year in Belgium and the Netherlands on a well-oriented roof. We work it out for you during the consultation.
Watt peak: the power a panel delivers under standard test conditions (STC). It lets you compare panels fairly; what you actually generate depends on your roof and the weather.
On a full black panel, the cells, backsheet and frame are all black, which looks very calm on a dark roof. A panel with a black frame often has a lighter pattern between the cells and is slightly cheaper.
A panel with glass on the front and back instead of a plastic backsheet. It is sturdier and more resistant to moisture. A bifacial glass-glass panel also catches reflected light on the back.

Your JA Solar DeepBlue 4.0, expertly installed.
We visit you with no obligation, look at your home and prepare a tailored quote.
Active in Belgium and the Netherlands


